| PACK 277 PARENTS & SIBLINGS |
| 2010 PINEWOOD DERBY |
| January 10, 2010 |
| STANDINGS |
| Pos | Car | Driver | Rank | Total | Avg * | Min | Max |
| 1 | 218 | Mougalian, EVAN | Sibling | 9.0800 | 2.2700 | 2.2630 | 2.2770 |
| 2 | 205 | CAVALLO, SKYLER | Sibling | 9.1440 | 2.2860 | 2.2740 | 2.3030 |
| 3 | 203 | DUNCHUS, SCOTT | Parent | 9.1590 | 2.2898 | 2.2790 | 2.3000 |
| 4 | 209 | BAKER, JULIA | Sibling | 9.2890 | 2.3223 | 2.3050 | 2.3540 |
| 5 | 200 | SHADEK, JUSTIN | Sibling | 9.3150 | 2.3288 | 2.3210 | 2.3340 |
| 6 | 204 | MEENAN, CONNOR | Sibling | 9.3680 | 2.3420 | 2.3130 | 2.3590 |
| 7 | 214 | DOUGHERTY, SARAH | Sibling | 9.4540 | 2.3635 | 2.3530 | 2.3710 |
| 8 | 210 | NARMA, NIKOLAI | Sibling | 9.5480 | 2.3870 | 2.3800 | 2.3910 |
| 9 | 212 | BAKER, KEVIN | Sibling | 9.5530 | 2.3883 | 2.3800 | 2.3940 |
| 10 | 206 | WAALBERG, EMILY | Sibling | 9.5690 | 2.3923 | 2.3700 | 2.4060 |
| 11 | 208 | LIPINSKI, RAY | Sibling | 9.6390 | 2.4098 | 2.3950 | 2.4250 |
| 12 | 211 | NARMA, SUNITA | Parent | 9.6490 | 2.4123 | 2.3870 | 2.4480 |
| 13 | 215 | DOUGHERTY, EMMA | Sibling | 9.6840 | 2.4210 | 2.3570 | 2.4900 |
| 14 | 216 | DOUGHERTY, CATHERINE | Sibling | 9.8210 | 2.4553 | 2.4470 | 2.4690 |
| 15 | 213 | TREACY, CATIE | Sibling | 9.9530 | 2.4883 | 2.4760 | 2.5010 |
| 16 | 207 | STAGG, DEREK | Sibling | 10.0420 | 2.5105 | 2.4830 | 2.5320 |
| 17 | 217 | RUHEHLE, BHODAN | Sibling | 10.1280 | 2.5320 | 2.5140 | 2.5480 |
| 18 | 201 | CAVALLO, CAROLYN | Parent | 10.5080 | 2.6270 | 2.6040 | 2.6570 |
| 19 | 219 | RUHEHLE, STEVEN | Sibling | 10.6540 | 2.6635 | 2.6400 | 2.6760 |
| 20 | 202 | DELANY, RACHAEL | Sibling | 11.3630 | 2.8408 | 2.8070 | 2.8630 |
* Column used to sort data.
| Created by DerbyMaster |
| http://www.enterprisingideas.com |