| PACK 277 |
| 2010 PINEWOOD DERBY |
| January 10, 2010 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Total | Avg * | Min | Max |
| 1 | 3 | Breiterman, Paul | Bear | Den 15 | 9.0210 | 2.2553 | 2.2430 | 2.2650 |
| 2 | 10 | Cavallo, Derek | Webelo Sr | Den 2 | 9.0670 | 2.2668 | 2.2510 | 2.2800 |
| 3 | 25 | Dunchus, Zachary | Bear | Den 6 | 9.0700 | 2.2675 | 2.2520 | 2.2740 |
| 4 | 44 | Hricko, Spencer | Webelo Jr | Den 11 | 9.1110 | 2.2778 | 2.2710 | 2.2940 |
| 5 | 109 | Thiem, Andrew | Webelo Sr | Den 2 | 9.1200 | 2.2800 | 2.2720 | 2.2900 |
| 6 | 108 | Talpade, Veer | Wolf | Den 12 | 9.1360 | 2.2840 | 2.2710 | 2.3050 |
| 7 | 71 | Mougalian, Eric | Bear | Den 15 | 9.1390 | 2.2848 | 2.2730 | 2.2970 |
| 8 | 93 | Scorzo, Augie | Webelo Sr | Den 2 | 9.1780 | 2.2945 | 2.2890 | 2.3020 |
| 9 | 112 | Treacy, Jack | Webelo Jr | Den 8 | 9.1830 | 2.2958 | 2.2800 | 2.3090 |
| 10 | 113 | Vormbrock, David | Webelo Jr | Den 11 | 9.1990 | 2.2998 | 2.2900 | 2.3110 |
| 11 | 104 | Stuart, Hunter | Webelo Sr | Den 2 | 9.2020 | 2.3005 | 2.2840 | 2.3230 |
| 12 | 101 | Smalley, Colin | Webelo Sr | Den 2 | 9.2350 | 2.3088 | 2.2980 | 2.3300 |
| 13 | 13 | Coppa, Louis | Wolf | Den 1 | 9.2650 | 2.3163 | 2.3000 | 2.3300 |
| 14 | 37 | Ginsburg, Jared | Tiger | Den 4 | 9.2780 | 2.3195 | 2.3060 | 2.3320 |
| 15 | 64 | Meenan, Jason | Tiger | Den 10 | 9.2900 | 2.3225 | 2.3070 | 2.3370 |
| 16 | 22 | Donus, Mitchel | Bear | Den 15 | 9.2930 | 2.3233 | 2.3060 | 2.3370 |
| 17 | 98 | Singer, Christopher | Webelo Sr | Den 2 | 9.3030 | 2.3258 | 2.3020 | 2.3540 |
| 18 | 40 | Hamilton, Jack | Webelo Jr | Den 11 | 9.3100 | 2.3275 | 2.3230 | 2.3310 |
| 19 | 5 | Cabana, Matthew | Webelo Jr | Den 8 | 9.3120 | 2.3280 | 2.2940 | 2.3600 |
| 20 | 4 | Bresko, Peter | Wolf | Den 12 | 9.3150 | 2.3288 | 2.2740 | 2.3670 |
| 21 | 95 | Shadek, Daniel | Tiger | Den 4 | 9.3460 | 2.3365 | 2.3290 | 2.3400 |
| 22 | 81 | Pelliconi, Stephen | Bear | Den 6 | 9.3520 | 2.3380 | 2.3340 | 2.3430 |
| 23 | 49 | Krauskopf, Dylan | Bear | Den 15 | 9.3540 | 2.3385 | 2.3310 | 2.3490 |
| 24 | 89 | Roberts, Sam | Webelo Sr | Den 7 | 9.3550 | 2.3388 | 2.3110 | 2.3630 |
| 25 | 66 | Metz, Christopher | Wolf | Den 5 | 9.3870 | 2.3468 | 2.3280 | 2.3690 |
| 26 | 59 | Locascio, Jacob | Bear | Den 17 | 9.3880 | 2.3470 | 2.3410 | 2.3540 |
| 27 | 7 | Caprio, Vito | Bear | Den 15 | 9.4040 | 2.3510 | 2.3320 | 2.3610 |
| 28 | 39 | Haines, Brian | Wolf | Den 1 | 9.4550 | 2.3638 | 2.3510 | 2.3780 |
| 29 | 72 | Narma, Roshan | Bear | Den 6 | 9.4580 | 2.3645 | 2.3490 | 2.3870 |
| 30 | 103 | Stanton, Jacob | Webelo Sr | Den 3 | 9.4660 | 2.3665 | 2.3580 | 2.3740 |
| 31 | 111 | Trapense, Dominic | Webelo Jr | Den 11 | 9.4970 | 2.3743 | 2.3620 | 2.3870 |
| 32 | 115 | Waalberg, Teo | Webelo Sr | Den 2 | 9.5050 | 2.3763 | 2.3570 | 2.3890 |
| 33 | 8 | Carroll, Graeme | Wolf | Den 1 | 9.5230 | 2.3808 | 2.3710 | 2.3990 |
| 34 | 20 | D'Onofrio, Dakota | Tiger | Den 9 | 9.5670 | 2.3918 | 2.3840 | 2.3990 |
| 35 | 114 | Waalberg, Benjamin | Wolf | Den 5 | 9.5700 | 2.3925 | 2.3840 | 2.4010 |
| 36 | 61 | Mauriello, Mitchel | Tiger | Den 4 | 9.6100 | 2.4025 | 2.3690 | 2.4370 |
| 37 | 50 | Kriskewic, Ryan | Tiger | Den 10 | 9.6130 | 2.4033 | 2.3910 | 2.4190 |
| 38 | 100 | Slater, Patrick | Webelo Jr | Den 11 | 9.6140 | 2.4035 | 2.3840 | 2.4290 |
| 39 | 14 | Davin, Peter | Bear | Den 17 | 9.6510 | 2.4128 | 2.3870 | 2.4320 |
| 39 | 88 | Ressland, Wyatt | Tiger | Den 10 | 9.6510 | 2.4128 | 2.3840 | 2.4660 |
| 41 | 2 | Baker, Thomas | Wolf | Den 1 | 9.6560 | 2.4140 | 2.3790 | 2.4470 |
| 41 | 58 | Lipinski, Gabriel | Bear | Den 17 | 9.6560 | 2.4140 | 2.3970 | 2.4460 |
| 43 | 57 | Lazarus, Jack | Wolf | Den 1 | 9.6650 | 2.4163 | 2.4000 | 2.4610 |
| 44 | 51 | Kriskewic, Tyler | Wolf | Den 5 | 9.6710 | 2.4178 | 2.3980 | 2.4360 |
| 45 | 24 | Dromsky-Reed, Robert | Webelo Sr | Den 7 | 9.6730 | 2.4183 | 2.4120 | 2.4280 |
| 46 | 86 | Reddy, Pranav | Webelo Sr | Den 7 | 9.6760 | 2.4190 | 2.4020 | 2.4520 |
| 47 | 38 | Ginsburg, Mitchell | Webelo Sr | Den 7 | 9.7140 | 2.4285 | 2.4140 | 2.4420 |
| 48 | 23 | Dougherty, James | Bear | Den 17 | 9.7170 | 2.4293 | 2.4120 | 2.4770 |
| 48 | 85 | Reddy, Parthiv | Wolf | Den 5 | 9.7170 | 2.4293 | 2.4000 | 2.4450 |
| 50 | 18 | Delello, Trevor | Webelo Jr | Den 8 | 9.7180 | 2.4295 | 2.4090 | 2.4440 |
| 51 | 80 | Parisi, Michael | Tiger | Den 10 | 9.7230 | 2.4308 | 2.4030 | 2.4490 |
| 52 | 110 | Thompson, Connor | Wolf | Den 1 | 9.7300 | 2.4325 | 2.4280 | 2.4430 |
| 53 | 16 | Dedio, Samuel | Tiger | Den 9 | 9.7500 | 2.4375 | 2.4090 | 2.4890 |
| 54 | 119 | Wood, Colin | Tiger | Den 9 | 9.7920 | 2.4480 | 2.4300 | 2.4680 |
| 55 | 19 | Donahoe, Parker | Bear | Den 15 | 9.7930 | 2.4483 | 2.4350 | 2.4660 |
| 56 | 68 | Minardi, James | Wolf | Den 5 | 9.8030 | 2.4508 | 2.4190 | 2.4860 |
| 57 | 33 | Gadhavi, Jalen | Wolf | Den 1 | 9.8680 | 2.4670 | 2.4010 | 2.5550 |
| 58 | 67 | Millis, Jason | Tiger | Den 9 | 9.8930 | 2.4733 | 2.4580 | 2.4890 |
| 59 | 26 | Dunleavy, Aiden | Wolf | Den 12 | 9.9780 | 2.4945 | 2.4790 | 2.5110 |
| 60 | 79 | Panucci, Frank | Bear | Den 15 | 10.0140 | 2.5035 | 2.4210 | 2.6400 |
| 61 | 78 | Olstein, Shawn | Webelo Jr | Den 11 | 10.0340 | 2.5085 | 2.4500 | 2.6310 |
| 62 | 17 | Delaney, David | Tiger | Den 4 | 10.0750 | 2.5188 | 2.4970 | 2.5450 |
| 63 | 47 | Kocsis, David | Bear | Den 15 | 10.0850 | 2.5213 | 2.5110 | 2.5440 |
| 64 | 73 | Narma, Tarik | Webelo Sr | Den 7 | 10.1540 | 2.5385 | 2.5130 | 2.5680 |
| 65 | 30 | Ferretti, Grant | Tiger | Den 10 | 10.1600 | 2.5400 | 2.5090 | 2.5740 |
| 66 | 45 | Jindal, Keshav | Webelo Jr | Den 11 | 10.2190 | 2.5548 | 2.5410 | 2.5690 |
| 67 | 27 | Dwane, Thomas | Webelo Sr | Den 3 | 10.2690 | 2.5673 | 2.3510 | 3.1440 |
| 68 | 62 | McDonald, Trey | Tiger | Den 4 | 10.3970 | 2.5993 | 2.5680 | 2.6210 |
| 69 | 6 | Cacioppo, Paul | Bear | Den 6 | 10.4110 | 2.6028 | 2.5550 | 2.6440 |
| 70 | 87 | Relovsky, Zachary | Tiger | Den 4 | 10.4500 | 2.6125 | 2.5820 | 2.6260 |
| 71 | 12 | Contreras, Miles | Webelo Jr | Den 11 | 10.4570 | 2.6143 | 2.5950 | 2.6350 |
| 72 | 1 | Amos, Daniel | Bear | Den 17 | 10.5110 | 2.6278 | 2.5930 | 2.6900 |
| 73 | 60 | Logue, Benjamin | Wolf | Den 12 | 10.5130 | 2.6283 | 2.5970 | 2.6610 |
| 74 | 90 | Ruehle, Kevin | Bear | Den 17 | 10.5480 | 2.6370 | 2.6020 | 2.6640 |
| 75 | 96 | Sharky, Reilly | Tiger | Den 10 | 10.6360 | 2.6590 | 2.6460 | 2.6700 |
| 76 | 63 | McGowan, John | Tiger | Den 4 | 10.7850 | 2.6963 | 2.6510 | 2.7330 |
| 77 | 42 | Hasselmann, Michael | Wolf | Den 1 | 10.9890 | 2.7473 | 2.7090 | 2.7820 |
| 78 | 92 | Schrope, Paul | Wolf | Den 5 | 11.0690 | 2.7673 | 2.7470 | 2.7890 |
| 79 | 21 | Donohue, Timothy | Tiger | Den 10 | 11.1340 | 2.7835 | 2.7340 | 2.8190 |
| 80 | 9 | Cavallo, Daniel | Wolf | Den 5 | 11.1650 | 2.7913 | 2.7690 | 2.8210 |
| 81 | 70 | Mondello, Nicholos | Tiger | Den 4 | 11.1710 | 2.7928 | 2.7520 | 2.8670 |
| 82 | 102 | Stagg, AJ | Tiger | Den 9 | 11.3230 | 2.8308 | 2.7900 | 2.9240 |
| 83 | 32 | Florio, Luke | Bear | Den 15 | 11.4140 | 2.8535 | 2.6380 | 2.9560 |
| 84 | 46 | Kelly, Brenden | Tiger | Den 4 | 11.4810 | 2.8703 | 2.8240 | 2.9690 |
| 85 | 41 | Hasselmann, Henry | Webelo Jr | Den 8 | 11.7110 | 2.9278 | 2.9030 | 2.9490 |
| 86 | 36 | Giantonio, Nicky | Wolf | Den 1 | 11.7640 | 2.9410 | 2.8730 | 3.0380 |
| 87 | 116 | Bussey, Anthony | Webelo Sr | Den 7 | 25.9720 | 6.4930 | 2.9590 | 9.9990 |
* Column used to sort data.