| PACK 277 |
| 2010 PINEWOOD DERBY |
| January 10, 2010 |
| OVERALL STATISTICS |
| DERBY SUMMARY | |
|---|---|
| Date | January 9, 2010 |
| Start | 12:06:57 PM |
| Finish | 1:37:36 PM |
| Remaining | 00:00:00 |
| TIME SUMMARY | ||||
|---|---|---|---|---|
| Completed | Minimum | Maximum | Average | |
| Races | 88 | 00:00:28 | 00:12:41 | 00:01:03 |
| Rounds | 4 | 00:14:22 | 00:27:24 | 00:22:40 |
| SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 88 | 2.2650 | 3.0150 | 2.4709 |
| Lane 2 | 88 | 2.2510 | 3.1440 | 2.4775 |
| Lane 3 | 88 | 2.2540 | 9.9990 | 2.5519 |
| Lane 4 | 88 | 2.2430 | 9.9990 | 2.5390 |
| POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 24 (27%) | 20 (23%) | 20 (23%) | 24 (27%) |
| Lane 2 | 19 (22%) | 27 (31%) | 17 (19%) | 25 (28%) |
| Lane 3 | 21 (24%) | 22 (25%) | 23 (26%) | 22 (25%) |
| Lane 4 | 24 (27%) | 19 (22%) | 28 (32%) | 17 (19%) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |